Meets MS18013-2
This is a larger-sized black anodized aluminum Humidity Indicator Plug. It installs into a rigid container through a 1.45 in. (37 mm) diameter hole. Lock nut and gasket are furnished. Comes with a 20-30-40-50% disc, which is field replaceable with a 1.188 in. by .050 in. (30 mm x 1 mm) flat steel blade.
Additional color-change discs are available:
Circle Card Part Number | Standard Item | Indicated Humidity Percentage | Segment Type |
Yes | 20, 30, 40, 50 | Spot | |
TA346-HC-2345P | No | 20, 30, 40, 50 | Pie |
TA346-HC-123P | No | 10, 20, 30 | Pie |
TA346-HC-234P | No | 20, 30, 40 | Pie |
TA346-HC-345P | No | 30, 40, 50 | Pie |
TA346-HC-3456P | No | 30, 40, 50, 60 | Pie |
TA346-HC-246P | No | 20, 40, 60 | Pie |
No | 30, 50, 70 | Pie | |
TA346-HC-40 | No | 40 | Spot |
TA346-HC-60 | No | 60 | Spot |
Weight: 0.09 lbs. (41 grams)
Maximum Internal Pressure: 10 psi
Recommended Installation Torque: 30 – 40 in. – lbs. (3.4 – 4.5 N·m)
Maximum wall thickness: 0.20 in. (5 mm)
TA398 is appropriate for use on NEMA 1, 2, 3, 3R, 3S, 4, 5, 6, 12, 12K, and 13 enclosures, as well as IP66/IP67 enclosures. This item may also be appropriate for use on other NEMA or IP enclosures, depending upon the application. Contact AGM’s Engineering department for more information.
Also available with a clear anodize finish as TA396-2345S. Meets MS18013-1.
Additional information
Weight | 0.0000 lbs |
---|---|
Dimensions | 0.0000 × 0.0000 × 0.0000 in |
Maximum Wall Thickness | 0.20 in (5 mm) |
External Gasket Material | IAW MIL-PRF-6855 |
Internal O-Ring Material | IAW MIL-PRF-6855 |
Maximum Internal Pressure | 10 psi |
Window Diameter | 0.995 in (25.3 mm) |
Body Finish | Anodized, Black |
Recommended Installation Torque | 30 – 40 in. – lbs. (3.4 – 4.5 N·m) |
Body Material | Aluminum |
Mounting Hole Diameter | 1.45 in (37 mm) |
IP/NEMA Rating | This is appropriate for use on NEMA 1, 2, 3, 3R, 3S, 4, 5, 6, 12, 12K and 13 enclosures, as well as I66/IP67 enclosures. This item may also be appropriate for use on other NEMA or IP enclosures, depending upon the application. |
Complies With | MS18013-2 |
Weight | 0.09 lbs (41 grams) |
Indicated Humidity Percentage | 20%, 30%, 40%, 50%, 10%, 20%, 30%, 20%, 30%, 40%, 30%, 40%, 50%, 30%, 40%, 50%, 60%, 20%, 40%, 60%, 30%, 50%, 70%, 40%, 60% |
Segment Type | Pie, Spot |
Related products
- Displays the current relative humidity
- The MXC56789 Maximum Humidity Indicator Card was designed for applications which require monitoring the maximum humidity.
- The TA346-HC-2345S color-change humidity indicator disc detects relative humidity levels of 20-50% & is a spot type disc. This disc...
- This Humidity Indicator Card was developed specifically for use in the electronics industry.