TA350 Humidity Indicator Plug
Meets SAE AS26860 Type II
This is a zinc-plated brass Humidity Indicator Plug. It installs into a rigid container through a 1.05 in. (26 mm) diameter hole.
Standard TA350-40 is furnished with a 40% humidity indicator disc. For optional multiple spot discs, refer to the chart below. Suffix numbers specify optional discs. For instance, TA350-2345S includes a 20-30-40-50% spot-type humidity disc.
Circle Card Part Number | Standard Item | Indicated Humidity Percentage | Segment Type |
No | 20, 30, 40, 50 | Spot | |
Yes | 20, 30, 40, 50 | Pie | |
TA356-HC-345S | No | 30, 40, 50 | Spot |
Yes | 10, 20, 30 | Pie | |
Yes | 20, 30, 40 | Pie | |
Yes | 30, 40, 50 | Pie | |
Yes | 30, 40, 50, 60 | Pie | |
Yes | 20, 40, 60 | Pie | |
Yes | 40, 50, 60 | Pie | |
Yes | 40 | Spot |
Also available for mounting in a 3/4-14 straight pipe threaded boss as TA351 (see TA351 Drawing). Has gasket, but no washer or nut. NSN # 6685-01-081-7036.
Weight: 0.16 lbs. (73 grams)
Maximum Internal Pressure: 10 psi
Recommended Installation Torque: 30 – 40 in. – lbs. (3.4 – 4.5 N·m)
Maximum wall thickness: 0.23 in. (6 mm)
TA350 is appropriate for use on NEMA 1, 2, 3, 3R, 3S, 4, 5, 6, 12, 12K, and 13 enclosures, as well as IP66/IP67 enclosures. This item may also be appropriate for use on other NEMA or IP enclosures, depending upon the application. Contact AGM’s Engineering department for more information.
Additional information
Weight | 0.0000 lbs |
---|---|
Dimensions | 0.0000 × 0.0000 × 0.0000 in |
Recommended Installation Torque | 30 – 40 in. – lbs. (3.4 – 4.5 N·m) |
Maximum Wall Thickness | 0.23 in (6 mm) |
Mounting Hole Diameter | 1.05 in. (26 mm) |
Complies With | SAE AS26860 Type II |
Body Finish | Zinc-Plated |
External Gasket Material | IAW MIL-PRF-6855 |
IP/NEMA Rating | This is appropriate for use on NEMA 1, 2, 3, 3R, 3S, 4, 5, 6, 12, 12K and 13 enclosures, as well as I66/IP67 enclosures. This item may also be appropriate for use on other NEMA or IP enclosures, depending upon the application. |
Window Diameter | 0.675 in (17.1 mm) |
Internal O-Ring Material | IAW MIL-PRF-6855 |
Body Material | Brass |
Weight | 0.16 lbs. (73 grams) |
Maximum Internal Pressure | 10 psi |
Indicated Humidity Percentage | 20%, 30%, 40%, 50%, 10%, 20%, 30%, 20%, 30%, 40%, 30%, 40%, 50%, 30%, 40%, 50%, 60%, 20%, 40%, 60%, 40%, 50%, 60%, 40% |
Segment Type | Pie, Spot |
Related products
- Displays the current relative humidity
- The TA346-HC-357P color-change humidity indicator disc detects relative humidity levels at 30%, 50% and 70% and meets the requirements of...
- This reversible color-change Humidity Indicator Card is designed to meet the new version of J-STD-033.