Breather Valve TA294-R
The TA294-R Breather Valve was designed to meet the need for a low cost, two-way valve for use on transit cases and similar applications up to 8 cubic feet in volume. It is similar to TA292-R Breather Valves, except it is longer and has a flow rate of 1.0 SCFM at a pressure of 1.5 psi to 2.0 psi above the valve setting. Standard settings range from 0.5 psid to 3.0 psid reseal pressure.
The valve is tamper-proof and requires no field maintenance. Corrosion-resistant materials are used throughout. The valve seal is made of silicone rubber. Each valve comes complete with a nut, washer and gasket. A manual release push button is standard on all TA294-R valves. It is used to equalize pressure or vacuum differentials in order to open the container.
Materials | Housing, Hex Nut & Washer – Aluminum Alloy, Gasket – AMS-R-6855, Class II, Grade 60 |
Finish | Alodine with anodized hex nut |
Mounting Requirements | Gasket, washer & hex nut, provided with each valve |
Mounting Hole Diameter | 0.78 ± 0.015 (20 ± 0.4 mm) |
Maximum Wall Thickness | 0.10 (3 mm) |
Installation Torque | 25-35 in. – lbs. (3.0-4.0 N•m) |
Weight | 0.02 lbs. (32 grams) |
For threaded boss installation: 0.750-16 UNF-2B; no counterbore requirement
Contact AGM’s Engineering department for information on NEMA and IP ratings.
PRESSURE SIDE (FLOW OUT) | VACUUM SIDE (FLOW IN) | ||||
Dash No. | Sealed @ | Flow Rate | Dash No. | Sealed @ | Flow Rate |
-05 | 0.5 psid* | 1.0 SCFM† @ 2.0 psid* | -05 | 0.5 psid* | 1.0 SCFM† @ 2.0 psid* |
-10 | 1.0 psid* | 1.0 SCFM† @ 2.5 psid* | -10 | 1.0 psid* | 1.0 SCFM† @ 2.5 psid* |
-15 | 1.5 psid* | 1.0 SCFM† @ 3.0 psid* | -15 | 1.5 psid* | 1.0 SCFM† @ 3.0 psid* |
-20 | 2.0 psid* | 1.0 SCFM† @ 3.5 psid* | -20 | 2.0 psid* | 1.0 SCFM† @ 3.5 psid* |
-25 | 2.5 psid* | 1.0 SCFM† @ 4.5 psid* | -25 | 2.5 psid* | 1.0 SCFM† @ 4.5 psid* |
-30 | 3.0 psid* | 1.0 SCFM† @ 5.0 psid* | -30 | 3.0 psid* | 1.0 SCFM† @ 5.0 psid* |
*To convert to metric equivalent (millibars) multiply by 69
†To convert metric equivalent (liters/sec) multiply by 0.472
Dash numbers for the Pressure and Vacuum sides may be used in any combination (i.e. TA294-05-15-R). Before making drawings of these valves, contact AGM for part numbers to be used.
Additional information
Weight | 0.0000 lbs |
---|---|
Dimensions | 0.0000 × 0.0000 × 0.0000 in |
Materials | Housing & Hex Nut-Aluminum Alloy, Gasket-AMS-R-6855, Class II, Grade 50 |
Finish | Alodine with anodized hex nut |
Mounting Requirements | Gasket, Washer, Hex Nut are provided with each valve |
Mounting Hole Diameter | 0.78 ± 0.015 (20 ± 0.4 mm) |
Maximum Wall Thickness | 0.10 in. (3 mm) |
Installation Torque | 25-35 in. – lbs. (3.0-4.0 N-m) |
Weight | 0.02 lbs. (8.4 grams) |
Related products
- The TA250-2 Immersion Proof Breather will withstand immersion in water to a depth of 1 meter for 2 hours without...
- The TA254-1 Splash Proof Breather is the smallest breather AGM has available and is ideal for containers that require minimal...
- The TA256 Immersion Proof Breather is one of AGM's most economical immersion proof breathers.
- The TA252-015 Halo Immersion Proof Breather can withstand immersion in water to a depth of 0.15 meter.