Description
Molecular Sieve Unit Paks | ||||
Unit Size | AGM Part Number | Bag Size (Inches) | Bags Per Container | Container Weight |
1/6 | 02BS12A13 | 2.125 x 2.125 | 1,200/ctn | 19 lbs. |
1/3 | 02BK12A13 | 2.50 x 2.125 | 700/pail | 23 lbs. |
1/2 | 02BL12A13 | 3.125 x 2.12 | 550/pail | 28 lbs. |
1 | 02BM12A16 | 4.50 x 3.0 | 1,800/drum | 98 lbs. |
2 | 02BN12A13 | 4.50 x 5.0 | 150/pail | 22 lbs. |
4 | 02BO12A16 | 6.0 x 5.0 | 500/drum | 138 lbs. |
8 | 10BQ12A16 | 8.125 x 4.50 | 300/drum | 174 lbs. |
16 | 10BR12A16 | 10.5 x 4.50 | 150/drum | 160 lbs. |
Molecular Sieve Unit Paks are available in a variety of sizes and quantities and are housed in a Tyvek® substrate.
Molecular Sieve is the most aggressive and expensive desiccant and comprised of a manufactured crystalline version of zeolite containing a network of uniform pores and empty cavities. Tyvek® is extremely strong and hard to tear, non-dusting and has superior print quality.
These Molecular Sieve Unit Paks meet Mil Spec 3464 Type I & II, as well as FDA approved for direct food contact and can be used in a wide range of industries from military/government to consumer applications.
Available in a variety of quantities and sizes, the term “unit” is a quantity of desiccant, which will absorb a set percentage of its weight at certain levels of humidity.