Description
Unit Bag Size | AGM Part Number | Previous Part Number | Bag Size (Inches) | Bags Per Container | Container Weight |
1/6 | 29904327698 | 25639327698 | 1 x 2-1/2 | 1200/pail | 23 lbs. |
1/3 | 29904227698 | 25639127698 | 1 x 3-1/2 | 700/pail | 23 lbs. |
1/2 | 25639027698 | 3746 | 1-1/2 x 3-1/8 | 550/pail | 27 lbs. |
1 | 25424227698 | 3787 | 3 x 4 | 300/pail | 29 lbs. |
2 | 25425327698 | 3793 | 3 x 6 | 150/pail | 29 lbs. |
4 | 25425527696 | 3810 | 5 x 5-1/2 | 500/drum | 163 lbs. |
8 | 24878727696 | 3827 | 5 x 8 | 300/drum | 188 lbs. |
16 | 25423827696 | 3778 | 5-3/4 x 10 | 150/drum | 189 lbs. |
Desi Pak® in Tyvek® is approved by the United States FDA for direct contact with food and pharmaceuticals. All Desi Pak Tyvek bags are certified to MIL-D-3464, Type I and II, except 16 Unit Tyvek bags.
Desi Pak Tyvek bags are:
- sulphur-free
- won’t promote corrosion
- chemically inert
- tear-resistant
- light-weight
- flexible
- smooth
- low-linting
- resistant to water
- resistant to chemical abrasion
- resistant to aging
- considered to be Class 100 Clean Room