DESI PAK® (Clay) In Kraft Bags
Description
| Unit Bag Size  | AGM Part Number  | Previous Part Number | Bag Size (Inches)  | Bags Per Container  | Container Weight  | 
| 1/6 | 25639227698 | 3755 | 1 x 2-1/2 | 1200/pail | 24 lbs. | 
| 1/3 | 25360727698 | 3749 | 1 x 3-1/2 | 700/pail | 25 lbs. | 
| 1/2 | 25421927698 | 3741 | 3 x 3 | 550/pail | 27 lbs. | 
| 1 | 25424127698 | 3785 | 3 x 4-1/8 | 300/pail | 29 lbs. | 
| 2 | 25425127698 | 3796 | 3 x 6 | 150/pail | 29 lbs. | 
| 4 | 25425427696 | 3809 | 5 x 5-1/2 | 500/drum | 163 lbs. | 
Desi Pak® clay desiccant bags protect the contents of a properly sealed container during shipment and storage. If the correct amount of desiccant is used, the contents of a sealed container will be in the same condition as when it was initially packaged. AGM's Desi Pak Kraft bags are available in a variety of unit sizes.
Please note that Kraft bags contain sulfur which may cause corrosion when placed in contact with metal products.
Desi Pak Kraft bags meet Type I & II of MIL-D-3464E. This means the bags can be used for general purpose or non-dusting applications.
Additional Information
| Unit Size | 1, 1/2, 1/3, 1/6, 16, 2, 4, 8, 80 | 
|---|---|
| Complies With | MIL-D-3464 Type I and II | 
| Desiccant Type | Clay | 
| Material | Kraft | 
| Type | Non-Indicating | 
